Article description (example) | Q-E-1933g/m2-1270mm LEO Coated | ||
Article construction (in accordance with EN 13473-1) | Layer | Construction | Areal Weight |
5 | 0° | 319 g/m² | |
4 | 45° | 300 g/m² | |
3 | 90° | 307 g/m² | |
2 | -45° | 300 g/m² | |
1 | LEO Coating | 700 g/m² | |
Several standards available, more on request | |||
Resin systems | Multicompatible with most standard EP resin systems, other on request | ||
Width (nominal) | 1270 mm | ||
Processing | Designed for use in closed molded applications (Infusion, RTM, Press molding etc.) | ||
Total tolerance | approx. 7.4 % | ||
Total areal weight | approx. 1933 g/m² | ||
Start of reaction | approx. 150 °C | ||
Thermal conductivity | (infused plate) 0.588 W/mK | ||
Approvals | On request | ||
Labelling (standard) | Every roll is equipped with a label in the core. A further label is located outside on the foil or on the box. |
||
Packaging (standard) | Every roll is wound on a cardboard core and wrapped in foil. Further packaging options can be determined individually. |
||
Storage recommendation | Protect from moisture and direct sunlight. To avoid problems with humidity and electrostatic charge, fabrics to be conditioned 24 hours prior to processing, independent of storage conditions. |
||
Safety information | Further information can be found in the safety data sheet. |
SAERTEX® GmbH & Co. KG has been certified in accordance with ISO 9001:2015 and has been awarded the 2018 Eco-Profit Award. The SAERTEX® GmbH & Co. KG has its own DNV GL certified laboratory.