Component A (resin) | Component B (hardener) | |
Colour | Grey, orange, others on request | |
Density (+20°C) | 1.32 – 1.36 kg/m³ | 1.22 – 1.24 kg/m³ |
Thermal conductivity | approx. 1.0 W/(m*K) | |
Viscosity | approx. 25.000 mPas (at +50°C) | approx. 100 mPas (at +20°C) |
Mixing ratio (wt%) | 100 parts | 12.5 parts |
Mixing ratio (vol%) | 100 parts | 13.5 parts |
Application (min. +5°C/< 85 % relative humidity) | It is recommended to temper component A to +50°C. Stir component A well before application. Mix components A and B very well in the exact weight ratio. Application is preferably carried out using the airless method (nozzle orifice: >0.051 inch). Other application methods such as compressed air (nozzle orifice 4 mm), brushing and rolling are possible with the addition of solvents. Ethyl acetate or xylene may be added to component A. | |
Pot life | approx. 10 minutes (both components +20°C) approx. 8 minutes (component A tempered to +50°C) | |
Curing time (+20°C) | Resistant < 24 hrs | |
Temperature resistance (Operation) | -25°C to +60°C | |
Example consumption | Solids (wt.) / 100 % Application quantity [g/m²] / 1,320 g/m² | Layer thickness [μm] Wet / 1,000 μm Layer thickness [μm] Dry / 1,000 μm |
Cleaning | Immediately with dilution | |
Storage | +5°C to +35°C 18 months in sealed original container For two-component tins: 9 months in sealed original container | +10°C to +30°C 9 months in sealed original container For two-component tins: 9 months in sealed original container |
Safety information | No hazardous material/dangerous goods Safety information can be found in the EC safety data sheet. | Hazardous substance according to the German Ordinance on Hazardous Substances (GefStoffV) but not a dangerous good according to the German Ordinance on Dangerous Goods (GGVS/ADR) Safety information can be found in the EC safety data sheet. |
PYRO-SAFE® B CX 2200
Fire Protection Coating
PYRO-SAFE® B CX 2200 is a 2-component polyurethane-based material. It is particularly suitable for external use. This intumescent material is characterised by its high resistance to climatic as well as mechanical influences.
Field of Application
- Module & system level
- Storage & transport
- On request
Downloads
Datasheets
Technical Data Sheet PYRO-SAFE® B CX 2200Technical Data
Delivery & Packaging
Two-component tin | Component A (resin) | Component B (hardener) | |||
Packaging | pail | pail | |||
Container size | 1 kg | 20 kg | 2,5 kg (on request) | 20 kg (aon request) | |
Number of pieces | on request | 20 pcs. / pallet | 224 pcs. / pallet | 20 pcs. / pallet | |
Weight | 400 kg | 560 kg | 400 kg | ||
Article Number | 3146121 | 3146120 | 3146118 | 3146119 |