Colour | Red, green, dark grey, on request |
Density (+20°C) | 185 – 750 kg/m³ |
Thermal conductivity | 0.062 – 0.067 W/(m*K) |
Application temperature | -51°C to +60°C |
Tensile strength (DIN 53571-86) | 140 – 200 kPa |
Elongation at break (DIN 53571-86) | 50 – 80 % |
Airborne sound insulation value R’W 22 cm | 42 dB |
Airborne sound insulation R’W 2 x 6 cm with air gap 30 cm | 43 dB |
Application instructions | PYRO-SAFE® B F 2200 must not be exposed to direct weather influences such as driving rain, freeze-thaw cycles or UV radiation. If the building material is to be exposed to special stresses, such as the constant effect of chemicals or aerosols, additional verifications are required. |
Bulking pressure/foaming factor | Foaming from approx. 180°C, 2 to 4-fold foam factor (at 550°C over 30 min) with low blowing pressure (< 0.1 N/mm2) |
Storage | Protect from moisture and direct sunlight. |
Safety information | Further information can be found in the safety data sheet. |
Back
PYRO-SAFE® B F 2200
Fire Protection Foam
PYRO-SAFE® B F 2200 is a permanently elastic to hard polyurethane foam with an intumescent effect. It is used as a necessary component for fire protection and forms a heat-insulating carbon foam in the case of fire, filling joints, gaps and other openings and preventing the passage of heat.
Field of Application
- Module & system level
- Storage & transport
- On request
Downloads
Datasheets
Technical Data Sheet PYRO-SAFE® B F 2200Technical Data
Delivery & Packaging
Container size | Depending on the dimensioning of the shaped parts and the customer’s request |
Article Number | Shaped parts for different customers have individual Article Numbers |